HP DC7900 SFF
HP DC7900 SFF REFURBISHED |
|
General |
|
| Make | HP |
| Model | DC7900 |
| Form Factor | SFF |
| Manufacturer Datasheet | Click here for HP DC7900 Datasheet |
Processor |
|
| Installed CPU Specifications | Intel Core 2 Duo E8400 processor 3.0 GHz, 6 MB L2 cache, 1333 MHz FSB |
RAM |
|
| RAM Type | non-ECC DDR2 PC2-5300 (667-MHz) and PC2-6400 (800-MHz) memory. |
| RAM Slots | 4 |
| Maximum RAM | 16GB |
| Installed RAM | 2GB |
Storage |
|
| HDD Type | SATA |
| Installed Capacity | 80GB |
Optical |
|
| Optical Drive Installed | DVDRW |
COA |
|
| COA attached | Windows Vista Business |
| Installed | No |
Physical Characteristics |
|
| Form Factor | SFF (Small Form Factor) |
| Dimensions – Width | 33.8CM |
| Dimensions – Depth | 37.9CM |
| Dimensions – Height | 9.9CM |
| Weight | 8.6KG |
Warranty |
|
| Duration | 6 months |
| Terms | Carry in – Carry out |
| Exclusions | Power surges, user damage and consumables |
| After Expiry | Repairs will be billed for |

